Nutrition Facts
Serving Size 1 Packet (1.25 fl oz)
| Amount Per Serving | ||
|---|---|---|
| Calories 247 | ||
| % Daily Value* | ||
| Total Fat 25g | 38% | |
| Saturated Fat 11g | 18% | |
| Trans Fat 0g | ||
| Sodium 114mg | 5% | |
| Potassium 217mg | 4.6% | |
| Calcium 107mg | 11% | |
| Magnesium 80mg | 20% | |
| Manganese 740mcg | 32% | |
| Total Carbohydrate 5g | 1% | |
| Dietary Fiber 4g | 16% | |
| Sugar (Naturally occurring) 1g | 16% | |
| Protein 5g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
